Rankings. Awards. Predictions. Fighter Stories. Fantasy Combat. One platform built for the new era of boxing, MMA, and influencer combat. Fan-powered, data-backed, culture-driven.
| # | Fighter | Record | Pts | |
|---|---|---|---|---|
| C | Canelo Alvarez Mexico · Super Middleweight | 63-2-2 | 9,847 | |
| 1 | Terence Crawford USA · Welterweight | 41-0-0 | 9,210 | ▲2 |
| 2 | Oleksandr Usyk Ukraine · Heavyweight | 23-0-0 | 8,940 | ▲1 |
| 3 | Ryan Garcia USA · Super Lightweight | 24-1-0 | 8,650 | ▼1 |
| 4 | Shakur Stevenson USA · Super Lightweight | 21-0-0 | 8,290 |
The most transparent awards in combat sports. 50% of the final decision comes directly from fans — the rest split between media, athletes, and the CSA Committee.
The CSA Foundation is the philanthropic soul of the Combat Sports Awards Festival. Every belt, every trophy, every ticket sold carries a portion forward — to youth programs, fighter welfare, and the communities that built this sport.